| | | POSITION | |||
| | | ||||
RANK DUNIA | NAMA UNIVERSITAS | | RANKING INDONESIA | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | |
569 | | 1 | 684 | 719 | 566 | |
| ||||||
611 | | 2 | 616 | 931 | 682 | |
| ||||||
789 | | 3 | 1,114 | 567 | 1,213 | |
| ||||||
813 | | 4 | 1,448 | 676 | 734 | |
| ||||||
1117 | | 5 | 1,869 | 987 | 734 | |
| ||||||
1127 | | 6 | 1,360 | 1,349 | 734 | |
| ||||||
1348 | | 7 | 1,271 | 1,940 | 1,878 | |
| ||||||
1474 | | 8 | 2,484 | 1,560 | 734 | |
| ||||||
1517 | | 9 | 2,811 | 1,851 | 734 | |
| ||||||
1520 | | 10 | 1,472 | 1,736 | 2,346 | |
| ||||||
1724 | | 11 | 2,680 | 3,207 | 357 | |
| ||||||
1744 | | 12 | 2,937 | 1,205 | 734 | |
| ||||||
1834 | | 13 | 2,325 | 2,291 | 1,971 | |
| ||||||
2085 | | 14 | 1,282 | 3,844 | 3,356 | |
| ||||||
2087 | | 15 | 4,095 | 2,473 | 291 | |
| ||||||
2182 | | 16 | 2,613 | 2,565 | 2,512 | |
| ||||||
2310 | | 17 | 4,494 | 2,282 | 734 | |
| ||||||
2317 | | 18 | 4,360 | 3,686 | 146 | |
| ||||||
2356 | | 19 | 4,318 | 2,814 | 734 | |
| ||||||
2495 | | 20 | 2,554 | 1,557 | 4,873 | |
| ||||||
2609 | | 21 | 4,156 | 2,094 | 2,102 | |
| ||||||
2611 | | 22 | 3,252 | 2,009 | 3,507 | |
| ||||||
2754 | | 23 | 5,448 | 2,704 | 1,705 | |
| ||||||
2798 | | 24 | 3,105 | 2,984 | 2,875 | |
| ||||||
2845 | | 25 | 5,277 | 2,640 | 734 | |
| ||||||
2927 | | 26 | 3,745 | 5,091 | 962 | |
| ||||||
3092 | | 27 | 3,191 | 2,313 | 5,145 | |
| ||||||
3229 | | 28 | 4,220 | 1,321 | 4,394 | |
| ||||||
3242 | | 29 | 2,706 | 3,698 | 6,988 | |
| ||||||
3574 | | 30 | 6,908 | 3,036 | 785 | |
| ||||||
4024 | | 31 | 5,056 | 4,199 | 3,150 | |
| ||||||
4104 | | 32 | 8,204 | 4,273 | 485 | |
| ||||||
4183 | | 33 | 5,690 | 4,152 | 3,300 | |
| ||||||
4249 | | 34 | 6,411 | 5,263 | 1,577 | |
| ||||||
4293 | | 35 | 5,744 | 2,143 | 4,971 | |
| ||||||
4307 | | 36 | 3,713 | 5,276 | 10,216 | |
| ||||||
4318 | | 37 | 4,356 | 6,724 | 4,033 | |
| ||||||
4427 | | 38 | 2,958 | 7,686 | 10,216 | |
| ||||||
4532 | | 39 | 5,495 | 3,146 | 6,408 | |
| ||||||
4696 | | 40 | 5,272 | 3,438 | 6,447 | |
| ||||||
4756 | | 41 | 6,075 | 4,998 | 4,516 | |
| ||||||
5213 | | 42 | 7,286 | 4,329 | 3,522 | |
| ||||||
5287 | | 43 | 5,520 | 4,680 | 7,977 | |
| ||||||
5387 | | 44 | 6,333 | 5,532 | 4,757 | |
| ||||||
5721 | | 45 | 6,219 | 5,044 | 8,570 | |
| ||||||
5741 | | 46 | 7,697 | 5,079 | 9,063 | |
| ||||||
5856 | | 47 | 4,812 | 7,889 | 10,216 | |
| ||||||
6023 | | 48 | 10,577 | 5,128 | 1,797 | |
| ||||||
6210 | | 49 | 6,159 | 5,160 | 8,570 | |
| ||||||
6522 | | 50 | 7,099 | 4,125 | 8,570 |
|
0 comments:
Post a Comment
Terima Kasih untuk tidak melakukan SPAM
Baca juga artikel menarik yang lainnya di :
http://veiledveiled.blogspot.com/